|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Biphyllidae | 8 | 6 | |||||
Genus | Gonicoelus | 52 | ||||||
Included Taxa | ||||||||
Species | affinis | Grouvelle, 1902 | ||||||
Species | angustus | Sharp, 1900 | ||||||
Species | arduus | Sharp, 1900 | ||||||
Species | armatus | |||||||
Species | bimargo | Sharp, 1900 | ||||||
Species | boliviensis | |||||||
Species | brevicollis | Sharp, 1900 | ||||||
Species | cavifrons | |||||||
Species | celatus | Sharp, 1900 | ||||||
Species | championi | Sharp, 1900 | ||||||
Species | chontalenus | Sharp, 1900 | ||||||
Species | concolor | Sharp, 1900 | ||||||
Species | convexicollis | |||||||
Species | crispatus | Sharp, 1900 | ||||||
Species | cultratus | Sharp, 1900 | ||||||
Species | deplanatus | Sharp, 1900 | ||||||
Species | difficilis | |||||||
Species | fryi | |||||||
Species | germanus | Sharp, 1900 | ||||||
Species | guatemalenus | Sharp, 1900 | ||||||
Species | hirtus | Sharp, 1900 | ||||||
Species | humilis | Sharp, 1900 | ||||||
Species | hystrix | Sharp, 1900 | ||||||
Species | interstitialis | |||||||
Species | laticollis | Sharp, 1900 | ||||||
Species | latus | Sharp, 1900 | ||||||
Species | longicornis | Sharp, 1900 | ||||||
Species | mediocris | Sharp, 1900 | ||||||
Species | mexicanus | Sharp, 1900 | ||||||
Species | minax | |||||||
Species | mollis | Sharp, 1900 | ||||||
Species | monticola | Sharp, 1900 | ||||||
Species | muticus | Sharp, 1900 | ||||||
Species | oopsis | Sharp, 1900 | ||||||
Species | parnoides | Sharp, 1900 | ||||||
Species | planus | Sharp, 1900 | ||||||
Species | pulvinatus | |||||||
Species | relictus | Sharp, 1900 | ||||||
Species | rudis | Sharp, 1900 | ||||||
Species | rufiventris | |||||||
Species | securiger | Sharp, 1900 | ||||||
Species | segnis | Sharp, 1900 | ||||||
Species | sellatus | Sharp, 1900 | ||||||
Species | serricollis | |||||||
Species | sharpi | |||||||
Species | spheniscus | Sharp, 1900 | ||||||
Species | subtilis | Sharp, 1900 | ||||||
Species | throscoides | Sharp, 1900 | ||||||
Species | tricornis | Sharp, 1900 | ||||||
Species | unicornis | Sharp, 1900 | ||||||
Species | vestitus | Sharp, 1900 | ||||||
Species | wagmero |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.