|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Bothrideridae | 38 | 12 | |||||
Genus | Bothrideres | 53 | 5 | |||||
Included Taxa | ||||||||
Species | aberrans | Lea, 1899 | ||||||
Species | acuticosta | Fairmaire, 1899 | ||||||
Species | alternans | (Sharp, 1895) | ||||||
Species | arizonicus | Casey, 1924 | ||||||
Species | bifosaulatus | Grouvelle, 1914 | ||||||
Species | bipunctatus | (Gmelin, 1790) | 5 | |||||
Species | bouchardi | Grouvelle, 1897 | ||||||
Species | cactophagi | Schwarz, 1899 | ||||||
Species | capicola | Peringuey, 1892 | ||||||
Species | chevrolati | (Grouvelle, 1908) | ||||||
Species | confossicollis | Fairmaire, 1883 | ||||||
Species | cryptus | Stephan, 1989 | ||||||
Species | dentatus | Chevrolet, 1864 | ||||||
Species | depressus | Sharp, 1895 | ||||||
Species | dufaui | Grouvelle, 1908 | ||||||
Species | elicius | Hinton, 1941 | ||||||
Species | excavaticollis | Hinton, 1936 | ||||||
Species | fryeri | Grouvelle, 1918 | ||||||
Species | geminatus | (Say, 1825) | ||||||
Species | hexagonus | Grouvelle, 1896 | ||||||
Species | impressus | Pascoe, 1887 | ||||||
Species | intermedius | Lea, 1899 | ||||||
Species | interstitialis | Heyden, 1870 | ||||||
Species | krefftii | Macleay, 1871 | ||||||
Species | kuenowi | Stein, 1881 | ||||||
Species | latus | Pascoe, 1860 | ||||||
Species | maezstus | Sharp, 1876 | ||||||
Species | massanae | Marquet, 1875 | ||||||
Species | merus | Pascoe, 1862 | ||||||
Species | montanus | Horn, 1878 | ||||||
Species | musivus | Pascoe, 1862 | ||||||
Species | opacus | Lea, 1899 | ||||||
Species | parallelus | Gestro, 1881 | ||||||
Species | parvulus | Sharp, 1895 | ||||||
Species | pascoei | Macleay, 1871 | ||||||
Species | planus | Macleay, 1871 | ||||||
Species | rectangularis | Macleay, 1864 | ||||||
Species | sculpticollis | Thomson, 1858 | ||||||
Species | scutatus | Peringuey, 1892 | ||||||
Species | servus | Pascoe, 1862 | ||||||
Species | setiger | Sharp, 1894 | ||||||
Species | signatus | Grouvelle, 1896 | ||||||
Species | solitarius | Sharp, 1895 | ||||||
Species | spleniatus | Murray, 1867 | ||||||
Species | subvittatus | Sharp, 1895 | ||||||
Species | succinicola | Stein, 1881 | ||||||
Species | suturalis | Macleay, 1873 | ||||||
Species | taeniatus | Pascoe, 1862 | ||||||
Species | ustulatus | Lea, 1899 | ||||||
Species | variabilis | Blackburn, 1888 | ||||||
Species | versutus | Pascoe, 1862 | ||||||
Species | victoriensis | Blackburn, 1891 | ||||||
Species | vittipennis | Grouvelle, 1903 |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.