|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Leiodidae | 206 | 16 | |||||
Genus | Choleva | 41 | ||||||
Included Taxa | ||||||||
Species | agilis | |||||||
Species | alpicola | |||||||
Species | anatina | |||||||
Species | angistrina | |||||||
Species | angustata | |||||||
Species | bedeli | |||||||
Species | bosnica | |||||||
Species | calabrica | |||||||
Species | cerrutii | |||||||
Species | cisteloides | |||||||
Species | convexipennis | |||||||
Species | doderoi | |||||||
Species | dorsigera | |||||||
Species | elongata | |||||||
Species | emgei | |||||||
Species | fagniezi | |||||||
Species | garganona | |||||||
Species | glauca | |||||||
Species | impressithorax | |||||||
Species | jeanneli | |||||||
Species | lederiana | |||||||
Species | leucophtalma | |||||||
Species | macedonica | |||||||
Species | marseuli | |||||||
Species | nivalis | |||||||
Species | norvegica | |||||||
Species | oblonga | |||||||
Species | oresitropha | |||||||
Species | paskoviensis | |||||||
Species | pozi | |||||||
Species | punctata | |||||||
Species | reitteri | |||||||
Species | securiformis | |||||||
Species | septentrionis | |||||||
Species | smolkai | |||||||
Species | spadicea | |||||||
Species | sparsicollis | |||||||
Species | spinipennis | |||||||
Species | sturmi | |||||||
Species | vandeli | |||||||
Species | villosa |
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.