|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Nitidulidae | 26 | 63 | |||||
Genus | Meligethes | 126 | 4 | |||||
Included Taxa | ||||||||
Species | acicularis | |||||||
Species | aeneus | |||||||
Species | angustatus | |||||||
Species | anthracinus | |||||||
Species | assimilis | |||||||
Species | ater | |||||||
Species | atramentarius | |||||||
Species | atratus | |||||||
Species | bidens | |||||||
Species | bidentatus | |||||||
Species | bithynicus | |||||||
Species | brachialis | |||||||
Species | brevis | |||||||
Species | brisouti | |||||||
Species | brunnicornis | |||||||
Species | bucciarellii | |||||||
Species | buduensis | |||||||
Species | buyssoni | |||||||
Species | canariensis | |||||||
Species | carinulatus | |||||||
Species | carpathicus | |||||||
Species | caudatus | |||||||
Species | chlorocyaneus | |||||||
Species | coeruleovirens | |||||||
Species | coerulescens | |||||||
Species | cooteri | |||||||
Species | coracinus | |||||||
Species | coronillae | |||||||
Species | corvinus | |||||||
Species | czwalinai | |||||||
Species | denticulatus | |||||||
Species | devillei | |||||||
Species | dieckmanni | |||||||
Species | difficilis | |||||||
Species | discoideus | |||||||
Species | distinctus | |||||||
Species | egenus | |||||||
Species | elongatus | |||||||
Species | erichsoni | |||||||
Species | erysimicola | |||||||
Species | exilis | |||||||
Species | flavimanus | |||||||
Species | fulvipes | |||||||
Species | fumatus | |||||||
Species | funereus | |||||||
Species | fuscus | |||||||
Species | gagathinus | |||||||
Species | gracilis | |||||||
Species | grenieri | |||||||
Species | haemorrhoidalis | |||||||
Species | hercules | |||||||
Species | hoffmanni | |||||||
Species | humerosus | |||||||
Species | immundus | |||||||
Species | incanus | |||||||
Species | isoplexidis | |||||||
Species | jelineki | |||||||
Species | jordanis | |||||||
Species | kaszabi | |||||||
Species | khnzoriani | |||||||
Species | kirejtshuki | |||||||
Species | kraatzi | |||||||
Species | kunzei | |||||||
Species | lamii | |||||||
Species | leati | |||||||
Species | lederi | |||||||
Species | lepidii | |||||||
Species | lindbergi | |||||||
Species | longuloides | |||||||
Species | longulus | |||||||
Species | lugubris | |||||||
Species | lunariae | |||||||
Species | mandibularis | |||||||
Species | matronalis | |||||||
Species | matthiolae | |||||||
Species | maurus | |||||||
Species | minutus | |||||||
Species | mirae | |||||||
Species | morosus | |||||||
Species | nanus | |||||||
Species | nigerrimus | |||||||
Species | nigrescens | |||||||
Species | nigritus | |||||||
Species | normandi | |||||||
Species | norvegicus | |||||||
Species | nuragicus | |||||||
Species | obscurus | |||||||
Species | ochropus | |||||||
Species | opacus | |||||||
Species | oreophilus | |||||||
Species | otini | |||||||
Species | ovatus | |||||||
Species | paschalis | |||||||
Species | pedicularius | |||||||
Species | persicus | |||||||
Species | planiusculus | |||||||
Species | punctatus | |||||||
Species | reitteri | |||||||
Species | reyi | |||||||
Species | rosenhaueri | |||||||
Species | rotundicollis | |||||||
Species | ruficornis | |||||||
Species | salvan | |||||||
Species | scholzi | |||||||
Species | serripes | |||||||
Species | simplex | |||||||
Species | solidus | |||||||
Species | sp. | 4 | ||||||
Species | spornrafti | |||||||
Species | squamosus | |||||||
Species | subaeneus | |||||||
Species | subfumatus | |||||||
Species | submetallicus | |||||||
Species | subrugosus | |||||||
Species | sulcatus | |||||||
Species | symphyti | |||||||
Species | tauricus | |||||||
Species | tener | |||||||
Species | tristis | |||||||
Species | umbrosus | |||||||
Species | varicollis | |||||||
Species | variolosus | |||||||
Species | villosus | |||||||
Species | viridescens | |||||||
Species | vomer | |||||||
Species | wollastoni |
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.