|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Histeridae | 61 | 56 | |||||
Genus | Hypocaccus | 39 | 2 | |||||
Included Taxa | ||||||||
Species | bigemmeus | |||||||
Species | bigener | |||||||
Species | brasiliensis | |||||||
Species | consobrinus | |||||||
Species | crassipes | |||||||
Species | densus | |||||||
Species | dimidiatipennis | |||||||
Species | dimidiatus | |||||||
Species | erosus | |||||||
Species | estriatus | |||||||
Species | ferrugineus | |||||||
Species | fitchi | |||||||
Species | fochi | |||||||
Species | formosus | |||||||
Species | fraternus | |||||||
Species | gaudens | |||||||
Species | iris | |||||||
Species | kincaidi | |||||||
Species | lewisii | |||||||
Species | lucidulus | |||||||
Species | lustrans | |||||||
Species | metallicus | (Herbst, 1792) | ||||||
Species | mundus | |||||||
Species | omissus | |||||||
Species | patruelis | |||||||
Species | pelleti | |||||||
Species | propensus | |||||||
Species | rugiceps | (Duftschmid, 1805) | 1 | |||||
Species | rugifrons | (Paykull, 1798) | 1 | |||||
Species | seminitens | |||||||
Species | serrulatus | |||||||
Species | servilis | |||||||
Species | sinae | |||||||
Species | sp. | |||||||
Species | sparsus | |||||||
Species | specularis | Marseul, 1855 | ||||||
Species | speculum | |||||||
Species | texaco | |||||||
Species | varians |
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.