|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Araneidae | 30 | 2576 | |||||
Genus | Araneus | 141 | 501 | |||||
Included Taxa | ||||||||
Species | acachmenus | Rainbow, 1916 | ||||||
Species | acuminatus | (L. Koch, 1872) | ||||||
Species | agastus | Rainbow, 1916 | ||||||
Species | albidus | (L. Koch, 1871) | ||||||
Species | albotriangulus | (Keyserling, 1887) | ||||||
Species | alboventris | Emerton, 1884 | ||||||
Species | allani | Levi, 1973 | ||||||
Species | alsine | (Walckenaer, 1802) | 6 | |||||
Species | ambagiosus | (Walckenaer, 1842) | ||||||
Species | amblycyphus | Simon, 1908 | ||||||
Species | anatipes | (Keyserling, 1887) | ||||||
Species | andrewsi | (Archer, 1951) | ||||||
Species | angulatus | Clerck, 1757 | 34 | |||||
Species | annulipes | (Lucas, 1838) | ||||||
Species | apache | Levi, 1975 | ||||||
Species | apobleptus | Rainbow, 1916 | ||||||
Species | arenaceus | (Keyserling, 1886) | ||||||
Species | argentarius | Rainbow, 1916 | ||||||
Species | arizonensis | Banks, 1900 | ||||||
Species | biapicatifer | (Strand, 1907) | ||||||
Species | bicentenarius | (McCook, 1888) | ||||||
Species | bradleyi | (Keyserling, 1887) | ||||||
Species | brisbanae | (L. Koch, 1867) | ||||||
Species | bufo | (Denis, 1941) | ||||||
Species | canestrinii | (Thorell, 1873) | ||||||
Species | cavaticus | Keyserling, 1882 | ||||||
Species | circe | (Audouin, 1826) | ||||||
Species | circulissparsus | (Keyserling, 1887) | ||||||
Species | comptus | Rainbow, 1916 | ||||||
Species | concinnus | Rainbow, 1900 | ||||||
Species | corticaloides | (Roewer, 1955) | ||||||
Species | crassipes | (Rainbow, 1897) | ||||||
Species | crinitus | (Rainbow, 1893) | ||||||
Species | crispulus | Tullgren, 1952 | ||||||
Species | cyphoxis | Simon, 1908 | ||||||
Species | cyrtarachnoides | (Keyserling, 1887) | ||||||
Species | decolor | (L. Koch, 1871) | ||||||
Species | diabrosis | (Walckenaer, 1842) | ||||||
Species | diadematus | Clerck, 1758 | 175 | |||||
Species | dianiphus | Rainbow, 1916 | ||||||
Species | dimidiatus | (L. Koch, 1871) | ||||||
Species | diversicolor | (Rainbow, 1893) | ||||||
Species | eburneiventris | (Simon, 1908) | ||||||
Species | eburnus | (Keyserling, 1886) | ||||||
Species | exsertus | Rainbow, 1904 | ||||||
Species | fastidiosus | (Keyserling, 1887) | ||||||
Species | favorabilis | Rainbow, 1916 | ||||||
Species | felinus | (Butler, 1876) | ||||||
Species | fictus | (Rainbow, 1896) | ||||||
Species | frosti | (Hogg, 1896) | ||||||
Species | ginninderranus | Dondale, 1966 | ||||||
Species | graeffi | (L. Koch, 1871) | ||||||
Species | grossus | (C.L. Koch, 1844) | 1 | |||||
Species | guerrerensis | Chamberlin & Ivie, 1936 | ||||||
Species | hamiltoni | (Rainbow, 1893) | ||||||
Species | hortensis | (Blackwall, 1859) | ||||||
Species | humilis | (L. Koch, 1867) | ||||||
Species | idoneus | (Keyserling, 1887) | ||||||
Species | inquietus | (Keyserling, 1887) | ||||||
Species | interjectus | (L. Koch, 1871) | ||||||
Species | inustus | (L. Koch, 1871) | ||||||
Species | juniperi | (Emerton, 1884) | ||||||
Species | lacrymosus | (Walckenaer, 1842) | ||||||
Species | lancearius | (Keyserling, 1887) | ||||||
Species | lapponicus | (Holm, 1945) | ||||||
Species | leai | (Rainbow, 1894) | ||||||
Species | liberalis | Rainbow, 1902 | ||||||
Species | lodicula | (Keyserling, 1887) | ||||||
Species | lutulentus | (Keyserling, 1886) | ||||||
Species | macleayi | (Bradley, 1876) | ||||||
Species | mamillanus | (Keyserling, 1887) | ||||||
Species | marmoreus | Clerck, 1757 | 131 | |||||
Species | mastersi | (Bradley, 1876) | ||||||
Species | memoryi | Hogg, 1900 | ||||||
Species | mortoni | (Urquhart, 1891) | ||||||
Species | mucronatellus | (Roewer, 1942) | ||||||
Species | mulierarius | (Keyserling, 1887) | ||||||
Species | navicula | (L. Koch, 1871) | ||||||
Species | necopinus | (Keyserling, 1887) | ||||||
Species | nigropunctatus | (L. Koch, 1871) | ||||||
Species | nordmanni | (Thorell, 1870) | 5 | |||||
Species | notacephalus | (Urquhart, 1891) | ||||||
Species | notandus | Rainbow, 1912 | ||||||
Species | obscuratus | (Urquhart, 1893) | ||||||
Species | pallasi | (Thorell, 1875) | ||||||
Species | pallidus | (Olivier, 1789) | ||||||
Species | parvulus | Rainbow, 1900 | ||||||
Species | parvus | (Karsch, 1878) | ||||||
Species | phaleratus | (Urquhart, 1893) | ||||||
Species | pinguis | (Karsch, 1878) | 6 | |||||
Species | praesignis | (L. Koch, 1872) | ||||||
Species | pronubus | (Rainbow, 1894) | ||||||
Species | psittacinus | (Keyserling, 1887) | ||||||
Species | pulcherrimus | (Roewer, 1942) | ||||||
Species | pulchriformis | (Roewer, 1942) | ||||||
Species | quadratus | Clerck, 1757 | 141 | |||||
Species | quaesitus | (Keyserling, 1887) | ||||||
Species | queribundus | (Keyserling, 1887) | ||||||
Species | quietus | (Keyserling, 1887) | ||||||
Species | rabiosulus | (Keyserling, 1887) | ||||||
Species | ragnhildae | (Strand, 1917) | ||||||
Species | ramulosus | (Keyserling, 1887) | ||||||
Species | rani | (Thorell, 1881) | ||||||
Species | rarus | (Keyserling, 1887) | ||||||
Species | recherchensis | (Main, 1954) | ||||||
Species | reversus | Hogg, 1914 | ||||||
Species | riloensis | (Drensky, 1934) | ||||||
Species | rotundulus | (Keyserling, 1887) | ||||||
Species | rubicundulus | (Keyserling, 1887) | ||||||
Species | rubripunctatus | (Rainbow, 1893) | ||||||
Species | russicus | Bakhvalov, 1981 | ||||||
Species | saevus | (L. Koch, 1872) | ||||||
Species | scutifer | (Keyserling, 1886) | ||||||
Species | scutigerens | Hogg, 1900 | ||||||
Species | senicaudatus | Simon, 1908 | ||||||
Species | separatus | (Roewer, 1942) | ||||||
Species | sericinus | (Roewer, 1955) | ||||||
Species | singularis | (Urquhart, 1891) | ||||||
Species | sinuosus | (Rainbow, 1893) | ||||||
Species | speculabundus | (L. Koch, 1871) | ||||||
Species | squamifer | (Keyserling, 1886) | ||||||
Species | stolidus | (Keyserling, 1887) | ||||||
Species | sturmi | (Hahn, 1831) | ||||||
Species | subflavidus | (Urquhart, 1893) | ||||||
Species | sumavensis | Barta, 1869 | ||||||
Species | svanetiensis | Mkheidze, 1997 | ||||||
Species | sydneyicus | (Keyserling, 1887) | ||||||
Species | sylvicola | (Rainbow, 1897) | ||||||
Species | talipedatus | (Keyserling, 1887) | ||||||
Species | tamerlani | (Roewer, 1942) | ||||||
Species | transversus | Rainbow, 1912 | ||||||
Species | trigonus | (L. Koch, 1871) | ||||||
Species | triguttatus | (Fabricius, 1775) | 1 | |||||
Species | urbanus | (Keyserling, 1887) | ||||||
Species | urquharti | (Roewer, 1942) | ||||||
Species | usualis | (Keyserling, 1887) | ||||||
Species | v-notatus | (Thorell, 1875) | ||||||
Species | ventriosus | (Urquhart, 1891) | ||||||
Species | viridulus | (Urquhart, 1891) | ||||||
Species | vulpinus | (Hahn, 1834) | ||||||
Species | walesianus | (Karsch, 1878) |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
|
Pages: 1 Images: 1...1 (1) | |||||||||||
««« [1] »»» | |||||||||||
Araneus
![]() 13.05.2015 20:16:57 Views: 272 окр. хутора Лещёв (Волгоградская ... 03.05.2015 |
<...> | <...> | <...> | <...> | <...> | ||||||
««« [1] »»» |
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.