|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Nitidulidae | 26 | 63 | |||||
Genus | Epuraea | 45 | 16 | |||||
Included Taxa | ||||||||
Species | aestiva | (Linnaeus, 1758) | 1 | |||||
Species | angustula | Sturm, 1844 | ||||||
Species | argus | Reitter, 1894 | ||||||
Species | biguttata | (Thunberg, 1784) | ||||||
Species | binotata | Reitter, 1872 | ||||||
Species | boreella | (Zetterstedt, 1828) | ||||||
Species | carpathica | Reitter, 1878 | ||||||
Species | cfrluteola | Anonymous, 2001 | ||||||
Species | contractula | J. Sahlberg, 1889 | ||||||
Species | deubeli | Reitter, 1898 | ||||||
Species | distincta | (Grimmer, 1841) | ||||||
Species | excisicollis | Reitter, 1872 | ||||||
Species | fageticola | Audisio, 1991 | ||||||
Species | fuscicollis | (Stephens, 1832) | ||||||
Species | fussi | Reitter, 1875 | ||||||
Species | georgica | (Reitter, 1877) | ||||||
Species | guttata | (Olivier, 1790) | 3 | |||||
Species | hilleri | Reitter, 1877 | ||||||
Species | laeviuscula | (Gyllenhal, 1827) | ||||||
Species | limbata | (Fabricius, 1787) | ||||||
Species | longiclavis | Sjöberg, 1939 | ||||||
Species | longipennis | Sjöberg, 1939 | ||||||
Species | longula | Erichson, 1845 | ||||||
Species | luteola | |||||||
Species | marseuli | Reitter, 1872 | ||||||
Species | melanocephala | (Marsham, 1802) | ||||||
Species | melina | Erichson, 1843 | ||||||
Species | muehli | Reitter, 1908 | ||||||
Species | neglecta | (Heer, 1841) | ||||||
Species | oblonga | (Herbst, 1793) | ||||||
Species | ocularis | |||||||
Species | opalizans | J. Sahlberg, 1889 | ||||||
Species | pallescens | (Stephens, 1830) | ||||||
Species | placida | Mäklin, 1853 | ||||||
Species | pygmaea | (Gyllenhal, 1808) | ||||||
Species | rifensis | Audisio, 1983 | ||||||
Species | rufobrunnea | Sjöberg, 1939 | ||||||
Species | rufomarginata | (Stephens, 1830) | ||||||
Species | silacea | (Herbst, 1784) | ||||||
Species | silesiaca | Reitter, 1872 | ||||||
Species | sp. | 10 | ||||||
Species | terminalis | Mannerheim, 1843 | ||||||
Species | thoracica | Tournier, 1872 | ||||||
Species | unicolor | (Olivier, 1790) | ||||||
Species | variegata | (Herbst, 1793) | 2 |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.