|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Glaphyridae | 5 | 61 | |||||
Genus | Pygopleurus | 18 | 27 | |||||
Included Taxa | ||||||||
Species | anemoninus | |||||||
Species | apicalis | 1 | ||||||
Species | besucheti | Baraud, 1989 | ||||||
Species | caesareae | Baraud, 1989 | ||||||
Species | diffusus | |||||||
Species | foina | |||||||
Species | hirsutus | |||||||
Species | humeralis | |||||||
Species | israelitus | (Muche, 1963) | 3 | |||||
Species | katbehi | Sabatinelli, 2008 | ||||||
Species | libanonensis | (Petrovitz, 1958) | 2 | |||||
Species | lucarellii | |||||||
Species | orientalis | (Petrovitz, 1958) | ||||||
Species | ponticus | (Petrovitz, 1958) | ||||||
Species | scutellatus | |||||||
Species | sp. | |||||||
Species | syriacus | (Linnaeus, 1758) | ||||||
Species | vulpes | 21 |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.