|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Calopterygidae | Sélys, 1850 | 6 | 463 | ||||
Genus | Calopteryx | 26 | 453 | |||||
Included Taxa | ||||||||
Species | aequabilis | Say, 1839 | ||||||
Species | amata | Hagen, 1889 | ||||||
Species | angustipennis | (Hagen in Selys, 1853) | ||||||
Species | balcanica | Fudakowsky, 1930 | ||||||
Species | cornelia | Selys, 1853 | ||||||
Species | dimidiata | (Burmeister, 1839) | ||||||
Species | exul | Selys, 1853 | ||||||
Species | haemorrhoidalis | (Vander Linden, 1825) | ||||||
Species | hyalina | Martin, 1909 | ||||||
Species | intermedia | Selys, 1887 | ||||||
Species | japonica | Selys, 1869 | 1 | |||||
Species | laosica | Fraser, 1933 | ||||||
Species | maculata | (Palisot de Beauvois, 1805) | ||||||
Species | melli | Ris, 1912 | ||||||
Species | orientalis | Selys, 1887 | 5 | |||||
Species | orientalis transcaspica | Bartenev, 1912 | ||||||
Species | samarcandica | Bartenev, 1912 | ||||||
Species | sp. | 9 | ||||||
Species | splendens mingrelica | Selys, 1869 | ||||||
Species | splendens splendens | (Harris, 1782) | 333 | |||||
Species | splendens taurica | Selys, 1853 | 4 | |||||
Species | splendens xanthostoma | |||||||
Species | syriaca | (Rambur, 1842) | ||||||
Species | virgo feminalis | 7 | ||||||
Species | virgo virgo | (Linnaeus, 1758) | 94 | |||||
Species | xanthostoma | (Charpentier, 1825) |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.