|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Meloidae | 37 | 350 | |||||
Genus | Meloe | 53 | 127 | |||||
Included Taxa | ||||||||
Species | aegyptius | Brandt & Erichson, 1832 | ||||||
Species | aeneus | Tauscher, 1812 | 3 | |||||
Species | afer | (Bland, 1864) | ||||||
Species | affinis | Lucas, 1849 | ||||||
Species | ajax | Pinto, 1998 | ||||||
Species | americanus | Leach, 1815 | ||||||
Species | angusticollis | Say, 1824 | ||||||
Species | apenninicus | Bologna, 1988 | ||||||
Species | austrinus | Wollaston, 1854 | ||||||
Species | autumnalis | Olivier, 1792 | 2 | |||||
Species | barbarus | LeConte, 1861 | ||||||
Species | baudii | Leoni, 1907 | ||||||
Species | baudueri | Grenier, 1863 | ||||||
Species | brevicollis | Panzer, 1793 | 18 | |||||
Species | brevicollis brevicollis | Panzer, 1793 | 2 | |||||
Species | caelatus | |||||||
Species | cavensis | Petagna, 1819 | 4 | |||||
Species | chrysocomus | |||||||
Species | cicatricosus | Leach, 1811 | 1 | |||||
Species | coelatus | Reiche, 1857 | ||||||
Species | decorus | Brandt & Erichson, 1832 | ||||||
Species | dugesi | Champion, 1891 | ||||||
Species | erythrocnemus | Pallas, 1782 | 3 | |||||
Species | fernandezi | Pardo Alcaide, 1951 | ||||||
Species | flavicomus | Wollaston, 1854 | ||||||
Species | foveolatus | Guérin de Méneville, 1842 | ||||||
Species | ganglbaueri | Apfelbeck, 1905 | ||||||
Species | glazunovi | Plignskij, 1910 | ||||||
Species | gracilicornis | Champion, 1891 | ||||||
Species | hungarus | Schrank, 1776 | 6 | |||||
Species | impressus | Kirby, 1837 | ||||||
Species | laevis | Leach, 1815 | ||||||
Species | lobatus | 3 | ||||||
Species | luctuosus | Brandt & Erichson, 1832 | ||||||
Species | mediterraneus | G. Müller, 1925 | ||||||
Species | murinus | Brandt & Erichson, 1832 | ||||||
Species | nanus | Lucas, 1849 | ||||||
Species | nebulosus | Pinto & Selander, 1970 | ||||||
Species | olivieri | Chevrolat, 1833 | ||||||
Species | proscarabaeus | Linnaeus, 1758 | 42 | |||||
Species | pubiferus | Heyden, 1887 | 1 | |||||
Species | reitteri | Escherich, 1889 | ||||||
Species | rufiventris | Germar, 1817 | ||||||
Species | rugosus | Marsham, 1802 | 1 | |||||
Species | scabriusculus | Brandt & Erichson, 1832 | 1 | |||||
Species | semicoriaceus | |||||||
Species | sericellus | |||||||
Species | sp. | 4 | ||||||
Species | strigulosus | Mannerheim, 1852 | ||||||
Species | tuccius | Rossi, 1792 | 3 | |||||
Species | uralensis | Pallas, 1777 | 2 | |||||
Species | variegatus | Donovan, 1776 | 8 | |||||
Species | violaceus | Marsham, 1802 | 23 |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.