|
|
|
|
|
Rank | Taxa |
![]() |
![]() |
![]() |
ref. | down | ||
Family | «« Chrysomelidae | 144 | 2173 | |||||
Genus | Cassida | 56 | 125 | |||||
Included Taxa | ||||||||
Species | algirica | Lucas, 1849 | ||||||
Species | alpina | Bremi Wolf, 1855 | ||||||
Species | amurensis | 4 | ||||||
Species | atrata | Fabricius, 1787 | ||||||
Species | aurora | Weise, 1907 | ||||||
Species | azurea | Fabricius, 1801 | ||||||
Species | bergeali | Bordy, 1995 | ||||||
Species | berolinensis | Suffrian, 1844 | ||||||
Species | brevis | Weise, 1884 | ||||||
Species | canaliculata | Laicharting, 1781 | 2 | |||||
Species | corallina | Boheman, 1862 | ||||||
Species | deflorata | Suffrian, 1844 | ||||||
Species | denticollis | Suffrian, 1844 | 2 | |||||
Species | elongata | Weise, 1893 | ||||||
Species | fausti | Spaeth & Reitter, 1926 | 2 | |||||
Species | ferruginea | Goeze, 1777 | 1 | |||||
Species | flaveola | Thunberg, 1794 | 2 | |||||
Species | hemisphaerica | Herbst, 1799 | ||||||
Species | hexastigma | Suffrian, 1844 | ||||||
Species | humeralis | Kraatz, 1874 | ||||||
Species | hyalina | Weise, 1891 | ||||||
Species | inquinata | Brulle, 1832 | ||||||
Species | leucanthemi | Bordy, 1995 | ||||||
Species | lineola | Creutzer, 1799 | 2 | |||||
Species | major | Kraatz, 1874 | ||||||
Species | margaritacea | Schaller, 1783 | ||||||
Species | murraea | Linnaeus, 1767 | 13 | |||||
Species | murraea halophila | Spaeth in Spaeth & Reitter, 1926 | ||||||
Species | murraea murraea | Linnaeus, 1767 | ||||||
Species | nebulosa | Linnaeus, 1758 | 11 | |||||
Species | nobilis | Linnaeus, 1758 | 3 | |||||
Species | ovalis | Spaeth, 1914 | ||||||
Species | palaestina | Reiche, 1858 | ||||||
Species | pannonica | Suffrian, 1844 | ||||||
Species | panzeri | Weise, 1907 | 2 | |||||
Species | parvula | Boheman, 1854 | ||||||
Species | pellegrini | Marseul, 1868 | ||||||
Species | prasina | Illiger, 1798 | 4 | |||||
Species | pusilla | Waltl, 1839 | ||||||
Species | pyrenaea | Weise, 1893 | ||||||
Species | rubiginosa | O.F. Muller, 1776 | 10 | |||||
Species | rufovirens | Suffrian, 1844 | ||||||
Species | sanguinolenta | O.F. Müller, 1776 | 3 | |||||
Species | sanguinolenta flaviventris | Kraatz, 1873 | ||||||
Species | sanguinolenta sanguinolenta | O.F. Muller, 1776 | ||||||
Species | sanguinosa | Suffrian, 1844 | ||||||
Species | sareptana | Kraatz, 1873 | ||||||
Species | seladonia | Gyllenhal, 1827 | ||||||
Species | seraphina | Menetries, 1836 | ||||||
Species | sp. | 30 | ||||||
Species | stigmatica | Suffrian, 1844 | ||||||
Species | subreticulata | Suffrian, 1844 | ||||||
Species | veselyi | Gunther, 1958 | ||||||
Species | vibex | Linnaeus, 1767 | 19 | |||||
Species | viridis | Linnaeus, 1758 | 14 | |||||
Species | vittata | Villers, 1789 |
Taxa | SubTaxa | Species | Images | Material | |||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
|
Pages: 1 Images: 1...1 (1) | |||||||||||
««« [1] »»» | |||||||||||
Cassida
![]() 03.12.2014 15:55:16 Views: 204 Окрестности г. Кирово-Чепецка Кир... 26.06.2013 06:53:15 |
<...> | <...> | <...> | <...> | <...> | ||||||
««« [1] »»» |
BugGallery v.1.3 © 2007-2021 by Boris Loboda. PHP v. 5.3.3-7+squeeze19. MySQL v. 5.5.44-0+deb7u1.